Official National League
  Team G G.DIF. Points
1 STARS 6 +98 16
2 Šebestovci 6 +91 16
3 ZEMUN 6 +8 12
4 Pyrgeas Karatoula 6 -5 10
5 NK Zagreb 6 -24 10
6 Aliança Zagreb 6 0 7
7 Orły Ostrołęka 6 -20 7
8 HNK Split 6 -26 4
9 Vision 2030 6 -41 4
10 Nea Trikala 6 -81 0
Games
Group 1
  Team G G.DIF. Points
1 STARS B 4 +40 12
2 Šebestovci B 4 +11 8
3 FC HUN B 4 +9 7
4 Aliança Zagreb B 4 +10 7
5 Amphidolians 4 +1 6
6 Orły Ostrołęka B 4 -10 3
7 Livadia United 4 -8 2
8 Ioannina United 4 -53 0
Games
Group 2
  Team G G.DIF. Points
1 FC HUN 4 +63 12
2 FK Jagodina 4 +14 12
3 ZEMUN B 4 +8 9
4 1.FC Liptovský Mikuláš 4 -11 4
5 FC Prjedor 4 -10 2
6 Peiraias AO 4 -22 2
7 FC Mytilini 4 -19 2
8 FC Sarajevo 4 -23 1
Games
Group 1
  Team G G.DIF. Points
1 NK Poreč 4 +7 12
2 Dj Pula 4 +1 7
3 BOPO Žilina 4 +3 6
4 Pirgos AE 4 0 6
5 FC Dubnica nad Váhom 4 +2 4
6 TSK Sarajevo 4 -2 4
7 FC Travnik 4 -4 3
8 NK Rijeka 4 -7 2
Games
Group 2
  Team G G.DIF. Points
1 Nafplio City 4 +5 12
2 NK Bugojno 4 +3 10
3 NK Duvno 4 +1 6
4 Radnik Ruma 4 -1 3
5 CZ Nis 4 -1 3
6 AO Kerkira 4 -2 2
7 NP Tuzla 4 -2 2
8 Sportul Soroca 4 -3 2
Games
Group 3
  Team G G.DIF. Points
1 Industria Comrat 4 +6 10
2 Dinamo Sombor 4 +2 8
3 Inter Codru 4 +1 6
4 Gloria Hîncesti 4 0 5
5 FC ZVVZ Pieštany 4 -1 4
6 Trudbenik Paraćin 4 -2 4
7 FC Livno 4 -3 2
8 KS Banja Luka 4 -3 2
Games