Superligaen
      
      
        
           Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  IF Silkeborg | 14 | +7 | 24 | |||||
| 2 |  FS Nykøbing Falster | 14 | +4 | 22 | |||||
| 3 |  VRI Nykøbing Falster | 14 | 0 | 21 | |||||
| 4 |  FFC | 14 | +2 | 19 | |||||
| 5 |  AC Ikast | 14 | +1 | 19 | |||||
| 6 |  Tornados B | 14 | -8 | 18 | |||||
| 7 |  IK Esbjerg | 14 | 0 | 17 | |||||
| 8 |  AB Odense | 14 | -6 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FS Nykøbing Falster | 14 | +5 | 22 | |||||
| 2 |  TPI Lyngby | 14 | +3 | 20 | |||||
| 3 |  FS Ølstykke | 14 | +3 | 20 | |||||
| 4 |  AB Roskilde | 14 | -1 | 20 | |||||
| 5 |  IHF Amager | 14 | -1 | 17 | |||||
| 6 |  SGI Århus | 14 | 0 | 17 | |||||
| 7 |  FB Horsens | 14 | -4 | 16 | |||||
| 8 |  AB Vejen | 14 | -5 | 13 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  IK Lyngby | 14 | +13 | 30 | |||||
| 2 |  KB Aalborg | 14 | +1 | 22 | |||||
| 3 |  BBB Ikast | 14 | +1 | 18 | |||||
| 4 |  BK Hobro | 14 | -5 | 17 | |||||
| 5 |  B Roskilde | 14 | -2 | 16 | |||||
| 6 |  KFUM Århus | 14 | +2 | 15 | |||||
| 7 |  AC Amager | 14 | -4 | 13 | |||||
| 8 |  BK Dalum | 14 | -6 | 10 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  SB Odense | 14 | +5 | 25 | |||||
| 2 |  SB Vejen | 14 | 0 | 22 | |||||
| 3 |  VRI Aalborg | 14 | +3 | 21 | |||||
| 4 |  FB Ølstykke | 14 | +4 | 21 | |||||
| 5 |  AB Lolland | 14 | 0 | 16 | |||||
| 6 |  f.F. Aalborg | 14 | -5 | 15 | |||||
| 7 |  AB Køge | 14 | -5 | 14 | |||||
| 8 |  IF Vejen | 14 | -2 | 14 | |||||
| Games | |||||||||
