Superligaen
      
      
        
           Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Denmark |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  AAIF2 | 14 | +113 | 42 | |||||
| 2 |  TPI Næstved B | 14 | +37 | 31 | |||||
| 3 |  B Odense | 14 | -21 | 17 | |||||
| 4 |  AIK Aalborg | 14 | -19 | 17 | |||||
| 5 |  BBB Dalum | 14 | -21 | 14 | |||||
| 6 |  BK Thisted | 14 | -31 | 13 | |||||
| 7 |  FB Kolding | 14 | -24 | 13 | |||||
| 8 |  IK Esbjerg | 14 | -34 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FB Farum | 14 | +12 | 30 | |||||
| 2 |  FB Haderslev | 14 | +1 | 21 | |||||
| 3 |  HIK Søborg | 14 | -1 | 20 | |||||
| 4 |  BMI Hobro | 14 | -2 | 20 | |||||
| 5 |  B Vejen | 14 | -3 | 19 | |||||
| 6 |  HIK Svendborg | 14 | -1 | 15 | |||||
| 7 |  IHF København | 14 | -3 | 14 | |||||
| 8 |  TPI Vejle | 14 | -3 | 13 | |||||
| Games | |||||||||
