Official National League
Virslīga
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 38 | 814 | 87 | |
| 2º | 25 | 815 | 47 | |
| 3º | 29 | 583 | 44 | |
| 4º | 25 | 814 | 30 | |
| 5º | 26 | 589 | 23 | |
| 6º | 21 | 417 | 19 | |
| 7º | 23 | 814 | 19 | |
| 8º | 21 | 398 | 17 | |
| 9º | 23 | 542 | 16 | |
| 10º | 32 | 818 | 15 | |
| 11º | 30 | 818 | 13 | |
| 12º | 39 | 410 | 11 | |
| 13º | 21 | 815 | 9 | |
| 14º | 29 | 589 | 8 | |
| 15º | 24 | 814 | 8 |
