Official National League
Premier League
Ukraine |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Ukraine |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 815 | 75 | |
| 2º | 34 | 818 | 67 | |
| 3º | 27 | 818 | 48 | |
| 4º | 37 | 421 | 22 | |
| 5º | 35 | 818 | 19 | |
| 6º | 31 | 274 | 15 | |
| 7º | 30 | 301 | 14 | |
| 8º | 35 | 815 | 14 | |
| 9º | 31 | 512 | 13 | |
| 10º | 27 | 815 | 10 | |
| 11º | 33 | 812 | 9 | |
| 12º | 31 | 818 | 9 | |
| 13º | 30 | 213 | 7 | |
| 14º | 17 | 814 | 7 | |
| 15º | 17 | 811 | 6 |
