Official National League
Premier League
Ukraine |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Ukraine |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 363 | 10 | |
| 2º | 29 | 361 | 9,75 | |
| 3º | 26 | 363 | 9,25 | |
| 4º | 22 | 360 | 9,25 | |
| 5º | 34 | 363 | 9 | |
| 6º | 28 | 360 | 9 | |
| 7º | 25 | 260 | 9 | |
| 8º | 32 | 304 | 8,25 | |
| 9º | 25 | 292 | 8,25 | |
| 10º | 30 | 363 | 8 | |
| 11º | 31 | 360 | 8 | |
| 12º | 17 | 92 | 8 | |
| 13º | 21 | 360 | 7,75 | |
| 14º | 21 | 360 | 7,5 | |
| 15º | 30 | 363 | 7,25 |
