Official National League
Nationaldivisioun
Luxembourg |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Luxembourg |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 366 | 8 | |
| 2º | 20 | 360 | 8 | |
| 3º | 20 | 366 | 7,5 | |
| 4º | 18 | 363 | 7 | |
| 5º | 17 | 181 | 7 | |
| 6º | 17 | 180 | 7 | |
| 7º | 17 | 360 | 6,75 | |
| 8º | 25 | 361 | 6,5 | |
| 9º | 0 | 361 | 6,5 | |
| 10º | 17 | 360 | 6,5 | |
| 11º | 17 | 363 | 6,25 | |
| 12º | 17 | 363 | 6,25 | |
| 13º | 17 | 363 | 6,25 | |
| 14º | 17 | 363 | 6,25 | |
| 15º | 17 | 360 | 6,25 |
