Official National League
Vyshejshaja Liga
Belarus |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Belarus |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 817 | 7 | |
| 2º | 24 | 812 | 6 | |
| 3º | 34 | 727 | 6 | |
| 4º | 24 | 721 | 6 | |
| 5º | 25 | 814 | 5 | |
| 6º | 34 | 817 | 0 | |
| 7º | 34 | 817 | 0 | |
| 8º | 34 | 817 | 0 | |
| 9º | 32 | 817 | 0 | |
| 10º | 31 | 817 | 0 | |
| 11º | 26 | 817 | 0 | |
| 12º | 26 | 817 | 0 | |
| 13º | 26 | 817 | 0 | |
| 14º | 26 | 817 | 0 | |
| 15º | 26 | 817 | 0 |
