Official National League
Georgia Professional League
Georgia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Georgia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 818 | 9,78 | |
| 2º | 25 | 818 | 9,33 | |
| 3º | 23 | 818 | 7,89 | |
| 4º | 24 | 818 | 7,67 | |
| 5º | 26 | 818 | 7,11 | |
| 6º | 17 | 362 | 6,75 | |
| 7º | 17 | 814 | 6,67 | |
| 8º | 17 | 452 | 6,6 | |
| 9º | 17 | 810 | 6,56 | |
| 10º | 17 | 450 | 6,4 | |
| 11º | 17 | 270 | 6,33 | |
| 12º | 17 | 362 | 6,25 | |
| 13º | 24 | 818 | 6,22 | |
| 14º | 17 | 814 | 6,22 | |
| 15º | 17 | 451 | 6,2 |
