Official National League U19
Egyptian Premier League U19
Egypt |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Egypt |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 90 | 9 | |
| 2º | 20 | 90 | 8 | |
| 3º | 18 | 815 | 7,89 | |
| 4º | 19 | 814 | 6,89 | |
| 5º | 17 | 656 | 6,88 | |
| 6º | 19 | 814 | 6,67 | |
| 7º | 18 | 814 | 6,67 | |
| 8º | 17 | 451 | 6,6 | |
| 9º | 18 | 815 | 6,56 | |
| 10º | 18 | 360 | 6,5 | |
| 11º | 17 | 820 | 6,44 | |
| 12º | 19 | 814 | 6,44 | |
| 13º | 19 | 814 | 6,33 | |
| 14º | 18 | 813 | 6,33 | |
| 15º | 17 | 542 | 6,33 |

