Official National League U19
Moroccan Youths League
Morocco |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Morocco |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 815 | 6,78 | |
| 2º | 18 | 815 | 6,78 | |
| 3º | 17 | 721 | 6,5 | |
| 4º | 17 | 813 | 6,44 | |
| 5º | 18 | 815 | 6,33 | |
| 6º | 17 | 811 | 6,33 | |
| 7º | 17 | 817 | 6,22 | |
| 8º | 18 | 815 | 6,22 | |
| 9º | 18 | 815 | 6,22 | |
| 10º | 18 | 815 | 6,22 | |
| 11º | 17 | 813 | 6,22 | |
| 12º | 17 | 811 | 6,22 | |
| 13º | 17 | 814 | 6 | |
| 14º | 17 | 817 | 5,89 | |
| 15º | 18 | 815 | 5,89 |
