Official National Cup U19
[NA] North American Youth Trophy
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 604 | 7 | |
| 2º | 19 | 782 | 7 | |
| 3º | 19 | 811 | 7 | |
| 4º | 18 | 812 | 6 | |
| 5º | 19 | 424 | 5 | |
| 6º | 20 | 154 | 4 | |
| 7º | 17 | 630 | 4 | |
| 8º | 19 | 687 | 4 | |
| 9º | 17 | 722 | 4 | |
| 10º | 18 | 811 | 4 | |
| 11º | 20 | 326 | 3 | |
| 12º | 19 | 350 | 3 | |
| 13º | 17 | 362 | 3 | |
| 14º | 18 | 540 | 3 | |
| 15º | 17 | 630 | 3 |

