Official National Cup U19
[NA] North American Youth Trophy
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 568 | 9 | |
| 2º | 18 | 415 | 9 | |
| 3º | 17 | 820 | 7 | |
| 4º | 19 | 812 | 7 | |
| 5º | 18 | 811 | 7 | |
| 6º | 17 | 814 | 6 | |
| 7º | 18 | 811 | 6 | |
| 8º | 18 | 810 | 6 | |
| 9º | 19 | 782 | 6 | |
| 10º | 18 | 398 | 6 | |
| 11º | 18 | 812 | 4 | |
| 12º | 19 | 459 | 4 | |
| 13º | 20 | 353 | 4 | |
| 14º | 19 | 819 | 3 | |
| 15º | 17 | 817 | 3 |

