Official National Cup U19
[NA] North American Youth Trophy
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 90 | 9 | |
| 2º | 19 | 362 | 7,75 | |
| 3º | 20 | 272 | 7,67 | |
| 4º | 19 | 363 | 7,5 | |
| 5º | 19 | 362 | 7,5 | |
| 6º | 19 | 363 | 7,25 | |
| 7º | 19 | 360 | 7,25 | |
| 8º | 19 | 360 | 7,25 | |
| 9º | 18 | 363 | 7 | |
| 10º | 19 | 363 | 7 | |
| 11º | 19 | 363 | 7 | |
| 12º | 19 | 363 | 7 | |
| 13º | 17 | 362 | 7 | |
| 14º | 19 | 361 | 7 | |
| 15º | 19 | 360 | 7 |

