Official National Cup U19
Copa do Brasil de Juniores
Brazil |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 271 | 3 | |
| 2º | 18 | 270 | 2 | |
| 3º | 19 | 60 | 1 | |
| 4º | 17 | 90 | 1 | |
| 5º | 19 | 134 | 1 | |
| 6º | 19 | 154 | 1 | |
| 7º | 17 | 182 | 1 | |
| 8º | 19 | 214 | 1 | |
| 9º | 17 | 270 | 1 | |
| 10º | 17 | 270 | 1 | |
| 11º | 17 | 270 | 1 | |
| 12º | 19 | 271 | 1 | |
| 13º | 17 | 271 | 1 | |
| 14º | 17 | 271 | 1 | |
| 15º | 17 | 271 | 1 |

