Official National League
Premier League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 364 | 3 | |
| 2º | 22 | 121 | 3 | |
| 3º | 26 | 365 | 2 | |
| 4º | 36 | 363 | 2 | |
| 5º | 28 | 360 | 2 | |
| 6º | 25 | 181 | 2 | |
| 7º | 25 | 362 | 1 | |
| 8º | 39 | 361 | 1 | |
| 9º | 32 | 361 | 1 | |
| 10º | 24 | 272 | 1 | |
| 11º | 33 | 271 | 1 | |
| 12º | 25 | 241 | 1 | |
| 13º | 21 | 181 | 1 | |
| 14º | 24 | 181 | 1 | |
| 15º | 63 | 181 | 1 |
