Official National League U19
Asian Junior League
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 814 | 9 | |
| 2º | 18 | 813 | 8 | |
| 3º | 18 | 315 | 7 | |
| 4º | 17 | 814 | 6 | |
| 5º | 17 | 813 | 6 | |
| 6º | 20 | 632 | 5 | |
| 7º | 19 | 501 | 5 | |
| 8º | 17 | 810 | 4 | |
| 9º | 17 | 720 | 4 | |
| 10º | 19 | 333 | 4 | |
| 11º | 17 | 816 | 3 | |
| 12º | 19 | 423 | 3 | |
| 13º | 17 | 816 | 2 | |
| 14º | 20 | 724 | 2 | |
| 15º | 20 | 60 | 2 |
