Official National League
Liga de Fútbol Profesional Boliviano
Bolivia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Bolivia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 37 | 906 | 9,7 | |
| 2º | 37 | 906 | 9,4 | |
| 3º | 29 | 846 | 9,4 | |
| 4º | 31 | 813 | 9,1 | |
| 5º | 24 | 817 | 8,9 | |
| 6º | 27 | 874 | 8,6 | |
| 7º | 29 | 906 | 8,5 | |
| 8º | 22 | 421 | 8 | |
| 9º | 25 | 212 | 8 | |
| 10º | 25 | 180 | 8 | |
| 11º | 22 | 662 | 7,88 | |
| 12º | 29 | 904 | 7,7 | |
| 13º | 25 | 240 | 7,67 | |
| 14º | 26 | 121 | 7,5 | |
| 15º | 22 | 120 | 7,5 |

