Official National League U19
Premier Youth League
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 725 | 4 | |
| 2º | 17 | 360 | 3 | |
| 3º | 19 | 720 | 3 | |
| 4º | 17 | 720 | 3 | |
| 5º | 17 | 720 | 3 | |
| 6º | 19 | 721 | 3 | |
| 7º | 17 | 270 | 2 | |
| 8º | 17 | 631 | 2 | |
| 9º | 19 | 720 | 2 | |
| 10º | 17 | 720 | 2 | |
| 11º | 17 | 720 | 2 | |
| 12º | 17 | 720 | 2 | |
| 13º | 17 | 720 | 2 | |
| 14º | 17 | 721 | 2 | |
| 15º | 17 | 721 | 2 |
