Official National League
Baltic League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 27 | 362 | 9,25 | |
| 2º | 26 | 362 | 9 | |
| 3º | 37 | 151 | 9 | |
| 4º | 29 | 362 | 8,75 | |
| 5º | 35 | 334 | 8,5 | |
| 6º | 34 | 302 | 8,5 | |
| 7º | 30 | 302 | 8,5 | |
| 8º | 20 | 270 | 8,33 | |
| 9º | 39 | 361 | 8,25 | |
| 10º | 34 | 284 | 8,25 | |
| 11º | 29 | 273 | 8,25 | |
| 12º | 23 | 360 | 8 | |
| 13º | 23 | 360 | 8 | |
| 14º | 36 | 209 | 8 | |
| 15º | 34 | 166 | 8 |
