Official National League
Baltic League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 812 | 9,44 | |
| 2º | 31 | 225 | 9 | |
| 3º | 35 | 746 | 8,33 | |
| 4º | 35 | 724 | 8,33 | |
| 5º | 36 | 691 | 8,33 | |
| 6º | 20 | 637 | 8,29 | |
| 7º | 36 | 796 | 8,22 | |
| 8º | 29 | 579 | 8,11 | |
| 9º | 35 | 272 | 8 | |
| 10º | 20 | 44 | 8 | |
| 11º | 35 | 751 | 7,89 | |
| 12º | 31 | 816 | 7,78 | |
| 13º | 30 | 609 | 7,78 | |
| 14º | 31 | 717 | 7,63 | |
| 15º | 22 | 815 | 7,56 |
