Official National League
Baltic League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 812 | 7 | |
| 2º | 36 | 691 | 4 | |
| 3º | 31 | 816 | 4 | |
| 4º | 29 | 420 | 3 | |
| 5º | 20 | 637 | 3 | |
| 6º | 35 | 746 | 3 | |
| 7º | 17 | 812 | 3 | |
| 8º | 35 | 272 | 2 | |
| 9º | 17 | 362 | 2 | |
| 10º | 34 | 449 | 2 | |
| 11º | 21 | 631 | 2 | |
| 12º | 31 | 717 | 2 | |
| 13º | 17 | 810 | 2 | |
| 14º | 17 | 810 | 2 | |
| 15º | 17 | 810 | 2 |
