Official National League U19
      
        Baltic League U19
      
      
        Official Competition U19 | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Average Ratings
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 19 | 90 | 9 | |
| 2º | 19 | 360 | 8,25 | |
| 3º | 17 | 90 | 8 | |
| 4º | 19 | 90 | 8 | |
| 5º | 18 | 90 | 8 | |
| 6º | 19 | 360 | 7,75 | |
| 7º | 19 | 362 | 7,5 | |
| 8º | 20 | 182 | 7,5 | |
| 9º | 20 | 182 | 7,5 | |
| 10º | 17 | 180 | 7,5 | |
| 11º | 17 | 365 | 7,25 | |
| 12º | 17 | 363 | 7 | |
| 13º | 17 | 362 | 7 | |
| 14º | 19 | 360 | 7 | |
| 15º | 19 | 360 | 7 | 
