Champions League - America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 482 | 31 | |
| 2º | 29 | 603 | 19 | |
| 3º | 36 | 244 | 18 | |
| 4º | 29 | 366 | 17 | |
| 5º | 35 | 732 | 17 | |
| 6º | 37 | 507 | 16 | |
| 7º | 25 | 720 | 16 | |
| 8º | 35 | 407 | 15 | |
| 9º | 35 | 347 | 14 | |
| 10º | 32 | 514 | 14 | |
| 11º | 35 | 585 | 13 | |
| 12º | 36 | 633 | 13 | |
| 13º | 29 | 723 | 13 | |
| 14º | 28 | 726 | 13 | |
| 15º | 34 | 428 | 12 |

