Champions League - America
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 91 | 10 | |
| 2º | 29 | 541 | 8,83 | |
| 3º | 29 | 366 | 8,83 | |
| 4º | 29 | 541 | 8,67 | |
| 5º | 29 | 603 | 8,63 | |
| 6º | 35 | 407 | 8,6 | |
| 7º | 28 | 482 | 8,38 | |
| 8º | 35 | 347 | 8,2 | |
| 9º | 29 | 366 | 8,17 | |
| 10º | 35 | 585 | 8,14 | |
| 11º | 31 | 544 | 8,14 | |
| 12º | 34 | 428 | 8,14 | |
| 13º | 37 | 363 | 8 | |
| 14º | 26 | 182 | 8 | |
| 15º | 26 | 91 | 8 |

