Champions League - Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Assists
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 723 | 35 | |
| 2º | 26 | 482 | 19 | |
| 3º | 26 | 662 | 18 | |
| 4º | 26 | 544 | 17 | |
| 5º | 29 | 542 | 14 | |
| 6º | 33 | 545 | 14 | |
| 7º | 31 | 723 | 14 | |
| 8º | 28 | 722 | 13 | |
| 9º | 26 | 484 | 12 | |
| 10º | 32 | 620 | 12 | |
| 11º | 23 | 305 | 11 | |
| 12º | 26 | 455 | 11 | |
| 13º | 31 | 492 | 11 | |
| 14º | 28 | 543 | 10 | |
| 15º | 36 | 636 | 10 |

