Official National League
Asian Golden League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 184 | 10 | |
| 2º | 26 | 181 | 10 | |
| 3º | 31 | 180 | 10 | |
| 4º | 36 | 90 | 10 | |
| 5º | 29 | 90 | 10 | |
| 6º | 34 | 90 | 10 | |
| 7º | 26 | 181 | 9,5 | |
| 8º | 25 | 816 | 9,22 | |
| 9º | 36 | 390 | 9,2 | |
| 10º | 32 | 816 | 9,11 | |
| 11º | 27 | 550 | 9 | |
| 12º | 29 | 548 | 9 | |
| 13º | 22 | 183 | 8,67 | |
| 14º | 29 | 725 | 8,5 | |
| 15º | 23 | 366 | 8,5 |

