Official National Cup U19
[YT] Galaxy Challenge
Official Competition U19 | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 661 | 8 | |
| 2º | 19 | 545 | 7 | |
| 3º | 17 | 454 | 6 | |
| 4º | 19 | 544 | 6 | |
| 5º | 19 | 607 | 6 | |
| 6º | 19 | 722 | 6 | |
| 7º | 18 | 451 | 5 | |
| 8º | 19 | 481 | 5 | |
| 9º | 17 | 632 | 5 | |
| 10º | 18 | 663 | 5 | |
| 11º | 19 | 663 | 5 | |
| 12º | 19 | 752 | 5 | |
| 13º | 18 | 757 | 5 | |
| 14º | 17 | 757 | 5 | |
| 15º | 19 | 329 | 4 |

