Cup of Europe
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 180 | 10 | |
| 2º | 35 | 90 | 10 | |
| 3º | 34 | 90 | 10 | |
| 4º | 34 | 61 | 10 | |
| 5º | 35 | 210 | 9,67 | |
| 6º | 35 | 332 | 9,25 | |
| 7º | 37 | 363 | 9 | |
| 8º | 31 | 331 | 9 | |
| 9º | 33 | 270 | 9 | |
| 10º | 33 | 245 | 9 | |
| 11º | 31 | 225 | 9 | |
| 12º | 34 | 183 | 9 | |
| 13º | 36 | 180 | 9 | |
| 14º | 29 | 150 | 9 | |
| 15º | 25 | 92 | 9 |

