Cup of Africa, Asia, Oceania
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 363 | 3 | |
| 2º | 32 | 362 | 3 | |
| 3º | 33 | 361 | 3 | |
| 4º | 34 | 360 | 3 | |
| 5º | 24 | 275 | 3 | |
| 6º | 30 | 272 | 3 | |
| 7º | 24 | 364 | 2 | |
| 8º | 25 | 362 | 2 | |
| 9º | 30 | 360 | 2 | |
| 10º | 25 | 272 | 2 | |
| 11º | 25 | 87 | 2 | |
| 12º | 44 | 361 | 1 | |
| 13º | 23 | 361 | 1 | |
| 14º | 31 | 361 | 1 | |
| 15º | 25 | 360 | 1 |

