Qualification - Path of League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 40 | 274 | 3 | |
| 2º | 24 | 270 | 3 | |
| 3º | 39 | 270 | 3 | |
| 4º | 41 | 270 | 3 | |
| 5º | 29 | 270 | 3 | |
| 6º | 25 | 273 | 2 | |
| 7º | 25 | 272 | 2 | |
| 8º | 25 | 272 | 2 | |
| 9º | 50 | 272 | 2 | |
| 10º | 36 | 272 | 2 | |
| 11º | 28 | 271 | 2 | |
| 12º | 18 | 271 | 2 | |
| 13º | 25 | 271 | 2 | |
| 14º | 25 | 270 | 2 | |
| 15º | 22 | 270 | 2 |

