Qualification - Path of Cup Winners
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 279 | 3 | |
| 2º | 37 | 274 | 3 | |
| 3º | 39 | 273 | 3 | |
| 4º | 32 | 272 | 3 | |
| 5º | 28 | 272 | 3 | |
| 6º | 31 | 271 | 3 | |
| 7º | 35 | 271 | 3 | |
| 8º | 25 | 276 | 2 | |
| 9º | 27 | 275 | 2 | |
| 10º | 21 | 273 | 2 | |
| 11º | 33 | 272 | 2 | |
| 12º | 21 | 271 | 2 | |
| 13º | 29 | 271 | 2 | |
| 14º | 35 | 271 | 2 | |
| 15º | 34 | 270 | 2 |

