Official National League
Asian Jade League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 24 | 815 | 9 | |
| 2º | 39 | 723 | 9 | |
| 3º | 26 | 90 | 9 | |
| 4º | 37 | 814 | 8,33 | |
| 5º | 22 | 812 | 8,33 | |
| 6º | 22 | 815 | 8,22 | |
| 7º | 21 | 814 | 8,11 | |
| 8º | 27 | 571 | 8 | |
| 9º | 24 | 180 | 8 | |
| 10º | 23 | 92 | 8 | |
| 11º | 23 | 815 | 7,89 | |
| 12º | 32 | 723 | 7,88 | |
| 13º | 28 | 813 | 7,78 | |
| 14º | 28 | 720 | 7,75 | |
| 15º | 32 | 456 | 7,71 |

