Official National League
Sweden-Denmark League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 33 | 565 | 5 | |
| 2º | 17 | 813 | 5 | |
| 3º | 17 | 810 | 4 | |
| 4º | 17 | 814 | 4 | |
| 5º | 40 | 814 | 4 | |
| 6º | 18 | 363 | 3 | |
| 7º | 17 | 451 | 3 | |
| 8º | 27 | 691 | 3 | |
| 9º | 17 | 810 | 3 | |
| 10º | 17 | 810 | 3 | |
| 11º | 17 | 811 | 3 | |
| 12º | 17 | 812 | 3 | |
| 13º | 17 | 814 | 3 | |
| 14º | 17 | 814 | 3 | |
| 15º | 35 | 345 | 2 |

