Copa de Liga
Mexico |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Mexico |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 631 | 6 | |
| 2º | 20 | 725 | 5 | |
| 3º | 33 | 454 | 3 | |
| 4º | 17 | 728 | 3 | |
| 5º | 29 | 272 | 2 | |
| 6º | 26 | 362 | 2 | |
| 7º | 25 | 362 | 2 | |
| 8º | 24 | 362 | 2 | |
| 9º | 17 | 722 | 2 | |
| 10º | 17 | 724 | 2 | |
| 11º | 33 | 725 | 2 | |
| 12º | 18 | 90 | 1 | |
| 13º | 25 | 90 | 1 | |
| 14º | 32 | 179 | 1 | |
| 15º | 32 | 180 | 1 |

