Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 334 | 20 | |
| 2º | 23 | 479 | 17 | |
| 3º | 23 | 540 | 10 | |
| 4º | 23 | 206 | 9 | |
| 5º | 22 | 545 | 9 | |
| 6º | 22 | 453 | 8 | |
| 7º | 22 | 453 | 7 | |
| 8º | 21 | 541 | 7 | |
| 9º | 22 | 541 | 6 | |
| 10º | 21 | 425 | 5 | |
| 11º | 20 | 546 | 5 | |
| 12º | 21 | 180 | 4 | |
| 13º | 23 | 270 | 4 | |
| 14º | 21 | 270 | 4 | |
| 15º | 21 | 361 | 4 |

