Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Assists
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 540 | 21 | |
| 2º | 23 | 334 | 13 | |
| 3º | 23 | 206 | 6 | |
| 4º | 21 | 270 | 6 | |
| 5º | 22 | 364 | 5 | |
| 6º | 23 | 540 | 5 | |
| 7º | 23 | 334 | 4 | |
| 8º | 20 | 484 | 4 | |
| 9º | 22 | 545 | 4 | |
| 10º | 17 | 272 | 3 | |
| 11º | 21 | 361 | 3 | |
| 12º | 22 | 453 | 3 | |
| 13º | 23 | 540 | 3 | |
| 14º | 22 | 545 | 3 | |
| 15º | 20 | 546 | 3 |

