Liga Portuguesa B
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 31 | 334 | 5 | |
| 2º | 24 | 632 | 4 | |
| 3º | 32 | 631 | 4 | |
| 4º | 24 | 300 | 3 | |
| 5º | 21 | 367 | 2 | |
| 6º | 24 | 360 | 2 | |
| 7º | 25 | 634 | 0 | |
| 8º | 23 | 634 | 0 | |
| 9º | 31 | 632 | 0 | |
| 10º | 28 | 632 | 0 | |
| 11º | 26 | 632 | 0 | |
| 12º | 28 | 632 | 0 | |
| 13º | 28 | 632 | 0 | |
| 14º | 28 | 632 | 0 | |
| 15º | 26 | 632 | 0 |
