Super Copa U23
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Brazil |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 150 | 9,5 | |
| 2º | 23 | 270 | 9 | |
| 3º | 20 | 90 | 9 | |
| 4º | 21 | 241 | 8,33 | |
| 5º | 23 | 270 | 8 | |
| 6º | 22 | 209 | 8 | |
| 7º | 23 | 180 | 8 | |
| 8º | 18 | 90 | 8 | |
| 9º | 21 | 90 | 8 | |
| 10º | 22 | 181 | 7,5 | |
| 11º | 23 | 181 | 7,5 | |
| 12º | 22 | 180 | 7,5 | |
| 13º | 22 | 270 | 7,33 | |
| 14º | 21 | 164 | 7,33 | |
| 15º | 22 | 106 | 7,33 |

