Copa Scaloneta
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Argentina |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 22 | 272 | 4 | |
| 2º | 28 | 360 | 3 | |
| 3º | 27 | 288 | 3 | |
| 4º | 23 | 91 | 3 | |
| 5º | 25 | 75 | 2 | |
| 6º | 39 | 361 | 1 | |
| 7º | 17 | 364 | 0 | |
| 8º | 17 | 364 | 0 | |
| 9º | 17 | 364 | 0 | |
| 10º | 17 | 364 | 0 | |
| 11º | 17 | 364 | 0 | |
| 12º | 17 | 364 | 0 | |
| 13º | 17 | 364 | 0 | |
| 14º | 17 | 364 | 0 | |
| 15º | 17 | 364 | 0 |

