Nedbank Championship
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
South Africa |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 720 | 9,25 | |
| 2º | 29 | 720 | 9,13 | |
| 3º | 26 | 720 | 7,75 | |
| 4º | 24 | 720 | 7,63 | |
| 5º | 26 | 360 | 7,5 | |
| 6º | 17 | 270 | 7,33 | |
| 7º | 42 | 720 | 7 | |
| 8º | 25 | 364 | 7 | |
| 9º | 17 | 361 | 7 | |
| 10º | 17 | 181 | 7 | |
| 11º | 17 | 91 | 7 | |
| 12º | 24 | 680 | 6,88 | |
| 13º | 33 | 540 | 6,83 | |
| 14º | 17 | 452 | 6,8 | |
| 15º | 25 | 540 | 6,67 |

