Taça da Liga Portuguesa
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Portugal |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 29 | 180 | 2 | |
| 2º | 27 | 180 | 1 | |
| 3º | 30 | 91 | 1 | |
| 4º | 32 | 90 | 1 | |
| 5º | 21 | 181 | 0 | |
| 6º | 20 | 181 | 0 | |
| 7º | 20 | 181 | 0 | |
| 8º | 34 | 181 | 0 | |
| 9º | 23 | 180 | 0 | |
| 10º | 23 | 180 | 0 | |
| 11º | 23 | 180 | 0 | |
| 12º | 23 | 180 | 0 | |
| 13º | 23 | 180 | 0 | |
| 14º | 23 | 180 | 0 | |
| 15º | 22 | 180 | 0 |

