Official National Cup
Cup
Venezuela |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Venezuela |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 17 | 212 | 3 | |
| 2º | 17 | 244 | 3 | |
| 3º | 17 | 180 | 2 | |
| 4º | 17 | 213 | 2 | |
| 5º | 34 | 90 | 1 | |
| 6º | 25 | 90 | 1 | |
| 7º | 17 | 90 | 1 | |
| 8º | 20 | 90 | 1 | |
| 9º | 25 | 91 | 1 | |
| 10º | 17 | 123 | 1 | |
| 11º | 17 | 180 | 1 | |
| 12º | 17 | 180 | 1 | |
| 13º | 17 | 182 | 1 | |
| 14º | 17 | 213 | 1 | |
| 15º | 25 | 29 | 0 |
