Druholigový pohár
Czech Republic |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Czech Republic |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 181 | 9,5 | |
| 2º | 28 | 181 | 9 | |
| 3º | 47 | 181 | 9 | |
| 4º | 21 | 91 | 9 | |
| 5º | 25 | 182 | 8,5 | |
| 6º | 24 | 181 | 8,5 | |
| 7º | 20 | 181 | 8,5 | |
| 8º | 26 | 181 | 8,5 | |
| 9º | 26 | 181 | 8,5 | |
| 10º | 25 | 182 | 8 | |
| 11º | 37 | 181 | 8 | |
| 12º | 20 | 91 | 8 | |
| 13º | 20 | 90 | 8 | |
| 14º | 32 | 181 | 7,5 | |
| 15º | 28 | 181 | 7,5 |

