[NA] North American Champions League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Top Clean Sheets
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 30 | 361 | 3 | |
| 2º | 26 | 120 | 3 | |
| 3º | 34 | 366 | 2 | |
| 4º | 30 | 240 | 2 | |
| 5º | 26 | 136 | 2 | |
| 6º | 27 | 123 | 2 | |
| 7º | 31 | 360 | 1 | |
| 8º | 26 | 240 | 1 | |
| 9º | 31 | 181 | 1 | |
| 10º | 37 | 366 | 0 | |
| 11º | 32 | 366 | 0 | |
| 12º | 31 | 366 | 0 | |
| 13º | 44 | 364 | 0 | |
| 14º | 34 | 364 | 0 | |
| 15º | 43 | 364 | 0 | 

