[NA] North American Champions League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 271 | 2 | |
| 2º | 34 | 272 | 2 | |
| 3º | 33 | 272 | 2 | |
| 4º | 33 | 90 | 1 | |
| 5º | 24 | 90 | 1 | |
| 6º | 29 | 92 | 1 | |
| 7º | 26 | 120 | 1 | |
| 8º | 26 | 151 | 1 | |
| 9º | 28 | 228 | 1 | |
| 10º | 31 | 270 | 1 | |
| 11º | 26 | 271 | 1 | |
| 12º | 25 | 272 | 1 | |
| 13º | 25 | 272 | 1 | |
| 14º | 25 | 272 | 1 | |
| 15º | 32 | 273 | 1 |

