[NA] North American Champions League
Official Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 79 | 0 | |
| 2º | 28 | 0 | |
| 3º | 32 | 0 | |
| 4º | 36 | 0 | |
| 5º | 31 | 0 | |
| 6º | 31 | 0 | |
| 7º | 32 | 0 | |
| 8º | 37 | 0 | |
| 9º | 28 | 0 | |
| 10º | 28 | 0 | |
| 11º | 28 | 0 | |
| 12º | 31 | 0 | |
| 13º | 34 | 0 | |
| 14º | 24 | 0 | |
| 15º | 36 | 0 |

