USA-Canada Challenge
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Average Ratings
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 21 | 92 | 10 | |
| 2º | 31 | 91 | 10 | |
| 3º | 26 | 91 | 10 | |
| 4º | 33 | 90 | 10 | |
| 5º | 33 | 90 | 10 | |
| 6º | 32 | 90 | 10 | |
| 7º | 30 | 90 | 10 | |
| 8º | 33 | 90 | 10 | |
| 9º | 30 | 90 | 10 | |
| 10º | 32 | 90 | 10 | |
| 11º | 22 | 90 | 10 | |
| 12º | 20 | 90 | 10 | |
| 13º | 21 | 92 | 9 | |
| 14º | 19 | 92 | 9 | |
| 15º | 28 | 91 | 9 | 

