Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 453 | 5 | |
| 2º | 30 | 330 | 5 | |
| 3º | 34 | 320 | 5 | |
| 4º | 44 | 244 | 5 | |
| 5º | 28 | 454 | 4 | |
| 6º | 25 | 452 | 4 | |
| 7º | 30 | 450 | 4 | |
| 8º | 26 | 450 | 4 | |
| 9º | 32 | 419 | 4 | |
| 10º | 29 | 390 | 4 | |
| 11º | 28 | 303 | 4 | |
| 12º | 23 | 244 | 4 | |
| 13º | 23 | 180 | 4 | |
| 14º | 27 | 121 | 4 | |
| 15º | 33 | 452 | 3 |

