Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 25 | 180 | 10 | |
| 2º | 27 | 180 | 10 | |
| 3º | 17 | 90 | 10 | |
| 4º | 31 | 363 | 9,75 | |
| 5º | 30 | 270 | 9,67 | |
| 6º | 34 | 362 | 9,5 | |
| 7º | 27 | 181 | 9,5 | |
| 8º | 29 | 180 | 9,5 | |
| 9º | 26 | 180 | 9,5 | |
| 10º | 33 | 180 | 9,5 | |
| 11º | 30 | 150 | 9,5 | |
| 12º | 28 | 454 | 9,4 | |
| 13º | 37 | 454 | 9,4 | |
| 14º | 38 | 450 | 9,4 | |
| 15º | 28 | 420 | 9,4 |

