Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Most Valuable Player
| Pos | Player | Age | Value |
|---|---|---|---|
| 1º | 79 | 0 | |
| 2º | 38 | 0 | |
| 3º | 34 | 0 | |
| 4º | 32 | 0 | |
| 5º | 38 | 0 | |
| 6º | 39 | 0 | |
| 7º | 36 | 0 | |
| 8º | 35 | 0 | |
| 9º | 30 | 0 | |
| 10º | 25 | 0 | |
| 11º | 65 | 0 | |
| 12º | 34 | 0 | |
| 13º | 31 | 0 | |
| 14º | 39 | 0 | |
| 15º | 38 | 0 |

